aktienkurs

| Burcon Nutrascience Corporation | TSX:BU |
|---|---|
| Last Trade: | 7.30 |
| Trade Time: | May 17, 6:54 pm |
| Change: | +0.10 |
| Open: | 7.20 |
| Day's Range: | 7.15 - 7.30 |
| Volume: | 38070 |
| Burcon Nutrascience Corporation | NASD:BUR |
|---|---|
| Last Trade: | 7.10 |
| Trade Time: | May 16, 6:47 pm |
| Change: | +0.00 |
| Open: | N/A |
| Day's Range: | N/A - N/A |
| Volume: |
E-Newsletter Sign-Up






