aktienkurs

| Burcon Nutrascience Corporation | TSX:BU |
|---|---|
| Last Trade: | 2.68 |
| Trade Time: | Jun 19, 5:37 pm |
| Change: | +0.04 |
| Open: | 2.68 |
| Day's Range: | 2.68 - 2.68 |
| Volume: | 500 |
| Burcon Nutrascience Corporation | NASD:BUR |
|---|---|
| Last Trade: | 2.55 |
| Trade Time: | Jun 19, 6:51 pm |
| Change: | +0.02 |
| Open: | 2.55 |
| Day's Range: | 2.55 - 2.55 |
| Volume: | 1100 |
E-Newsletter Sign-Up






