stock quote

Current stock quote data from Yahoo. Delayed 20 minutes.
E-Newsletter Sign-Up

Current stock quote data from Yahoo. Delayed 20 minutes.
| Burcon Nutrascience Corporation | TSX:BU |
|---|---|
| Last Trade: | 6.40 |
| Trade Time: | Feb 3, 6:56 pm |
| Change: | -0.15 |
| Open: | 6.46 |
| Day's Range: | 6.40 - 6.46 |
| Volume: | 1400 |
| Burcon Nutrascience Corporation | NASD:BUR |
|---|---|
| Last Trade: | 6.60 |
| Trade Time: | Jan 26, 5:19 pm |
| Change: | +0.00 |
| Open: | N/A |
| Day's Range: | N/A - N/A |
| Volume: |
