stock quote

Current stock quote data from Yahoo. Delayed 20 minutes.
E-Newsletter Sign-Up

Current stock quote data from Yahoo. Delayed 20 minutes.
| Burcon Nutrascience Corporation | TSX:BU |
|---|---|
| Last Trade: | 2.57 |
| Trade Time: | May 22, 1:08 pm |
| Change: | -0.01 |
| Open: | 2.67 |
| Day's Range: | 2.57 - 2.67 |
| Volume: | 2000 |
| Burcon Nutrascience Corporation | NASD:BUR |
|---|---|
| Last Trade: | 2.51 |
| Trade Time: | May 22, 1:04 pm |
| Change: | -0.11 |
| Open: | 2.51 |
| Day's Range: | 2.51 - 2.51 |
| Volume: | 100 |
