Current Stock Quote
Stock quote data from Yahoo. Delayed 20 minutes.
| BURCON NUTRASCIENCE CORPORATION | TSX Symbol: BU |
| Sector: | Cleantech |
| Last Trade: | 7.14 |
| Trade Time: | Jul 29, 3:42pm |
| Change: | +0.14 |
| Open: | 7.00 |
| Day's Range: | 7.00 - 7.14 |
| Volume: | 6281 |
An attractive aspect for investors is that trends in the food industry are generally long and visible, providing time to identify opportunities. – Canaccord Adams

Stock quote data from Yahoo. Delayed 20 minutes.
| BURCON NUTRASCIENCE CORPORATION | TSX Symbol: BU |
| Sector: | Cleantech |
| Last Trade: | 7.14 |
| Trade Time: | Jul 29, 3:42pm |
| Change: | +0.14 |
| Open: | 7.00 |
| Day's Range: | 7.00 - 7.14 |
| Volume: | 6281 |
