Current Stock Quote
Stock quote data from Yahoo. Delayed 20 minutes.
| BURCON NUTRASCIENCE CORPORATION | TSX Symbol: BU |
| Sector: | Cleantech |
| Last Trade: | 9.60 |
| Trade Time: | Feb 8, 3:38pm |
| Change: | 0.00 |
| Open: | 9.74 |
| Day's Range: | 9.60 - 9.80 |
| Volume: | 19110 |
An attractive aspect for investors is that trends in the food industry are generally long and visible, providing time to identify opportunities. – Canaccord Adams

Stock quote data from Yahoo. Delayed 20 minutes.
| BURCON NUTRASCIENCE CORPORATION | TSX Symbol: BU |
| Sector: | Cleantech |
| Last Trade: | 9.60 |
| Trade Time: | Feb 8, 3:38pm |
| Change: | 0.00 |
| Open: | 9.74 |
| Day's Range: | 9.60 - 9.80 |
| Volume: | 19110 |
